<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heads in the Cloud</title>
	<atom:link href="http://headsinthecloud.tv/Content/feed/" rel="self" type="application/rss+xml" />
	<link>http://headsinthecloud.tv/Content</link>
	<description>keep a Head of the times . . .</description>
	<lastBuildDate>Fri, 09 Sep 2011 23:04:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two dogs dining</title>
		<link>http://headsinthecloud.tv/Content/videos/two-dogs-dining/</link>
		<comments>http://headsinthecloud.tv/Content/videos/two-dogs-dining/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:39:36 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?post_type=woo_video&#038;p=283</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/EVwlMVYqMu4/0.jpg" width="240" />
		</p>]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/videos/two-dogs-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to break a web application</title>
		<link>http://headsinthecloud.tv/Content/2011/09/how-to-break-a-web-application/</link>
		<comments>http://headsinthecloud.tv/Content/2011/09/how-to-break-a-web-application/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:35:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=275</guid>
		<description><![CDATA[This is a tale of opportunity lost. It starts with an online shop selling all manner of kids toys. You know the thing, small operator with a limited rage of imported products. Perhaps a mate set up the site or a company that does a little web design and uses &#8220;that&#8221; eCommerce solution. All fairly [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/air-swimmer.jpg" width="240" />
		</p><p>This is a tale of opportunity lost.</p>
<p>It starts with an online shop selling all manner of kids toys. You know the thing, small operator with a limited rage of imported products. Perhaps a mate set up the site or a company that does a little web design and uses &#8220;that&#8221; eCommerce solution. All fairly normal and would work fine with reasonable demand at a local scale.</p>
<p>Then bring on a new product, the amazing <a href="http://airswimmers.com/">Air Swimmer</a>. Have it made in China and import a truck load, perhaps shoot some nice video and post it to YouTube.</p>
<p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/wmc.jpg"><img class="alignleft size-medium wp-image-281" title="wmc" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/wmc-300x225.jpg" alt="" width="300" height="225" /></a>BANG, the video goes viral at some 3 Million hits creating enormous interest in the product and huge numbers on the website and more importantly the shopping cart. With the huge traffic spike the shop goes down and you are forced to redirect interested parties to a retailer with a proper cart. They are besieged and run out of product and so show a &#8220;<a href="http://www.mandmtoys.com/">SOLD OUT</a>&#8221; button.</p>
<p>Great, the power of the internet and social media used to great effect but no hope of meeting the demand.</p>
<p>An opportunity lost.<br />
<iframe src="http://www.youtube.com/embed/vIJINiK9azc" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/09/how-to-break-a-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google guzzles electricity</title>
		<link>http://headsinthecloud.tv/Content/2011/09/google-guzzles-electricity/</link>
		<comments>http://headsinthecloud.tv/Content/2011/09/google-guzzles-electricity/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:32:12 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Other Info]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=270</guid>
		<description><![CDATA[Stung by concerns that using Google is bad for the planet, the internet search giant has revealed exactly how much electricity the company uses and how much greenhouse gases it produces in an effort to show its business model is environmentally friendly. Experts say it&#8217;s true: watching a video on Google&#8217;s YouTube site is indeed [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/google.jpg" width="240" />
		</p><p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/google.jpg"><img class="alignnone size-full wp-image-271" title="google" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/09/google.jpg" alt="" width="529" height="222" /></a></p>
<p>Stung by concerns that using Google is bad for the planet, the internet search giant has revealed exactly how much electricity the company uses and how much greenhouse gases it produces in an effort to show its business model is environmentally friendly.</p>
<p>Experts say it&#8217;s true: watching a video on Google&#8217;s YouTube site is indeed more energy-efficient than watching a DVD that had to be manufactured, packaged, shipped and purchased.</p>
<div><a href="http://www.theage.com.au/technology/technology-news/google-guzzles-23b-kilowatthours-of-electricity-a-year--enough-to-power-207000-homes-20110909-1k0l4.html#ixzz1XQ0WBmGQ">Read more: </a></div>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/09/google-guzzles-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 50 craziest celebrity baby names for email address</title>
		<link>http://headsinthecloud.tv/Content/2011/08/the-top-50-craziest-celebrity-baby-names-for-email-names/</link>
		<comments>http://headsinthecloud.tv/Content/2011/08/the-top-50-craziest-celebrity-baby-names-for-email-names/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:37:50 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Other Info]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=250</guid>
		<description><![CDATA[So one side effect of crazy celebrity baby names is to ensure a unique name on the internet as an email address or domain. Glamour model Jordan and her husband, former pop star Peter Andre, have named their baby daughter Princess Tiaamii. Tiaamii &#8211; pronounced tee-ah-me &#8211; is taken from the names of Andre&#8217;s mother [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/gwynethWI0908_468x446.jpg" width="240" />
		</p><p>So one side effect of crazy celebrity baby names is to ensure a unique name on the internet as an email address or domain.</p>
<p>Glamour model Jordan and her husband, former pop star Peter Andre, have named their baby daughter Princess Tiaamii.<br />
Tiaamii &#8211; pronounced tee-ah-me &#8211; is taken from the names of Andre&#8217;s mother Thea and Jordan&#8217;s mother Amy.<br />
Jordan explained to OK! magazine: &#8220;Her name is Princess Tiaamii. Princess because she is our princess and Tiaamii was Pete&#8217;s idea because it&#8217;s taken from our mums&#8217; names.</p>
<p>&#8220;We love it because it&#8217;s unique, plus it means something special to us. I&#8217;m going to get a tattoo on the back of my neck with a crown and &#8216;Princess&#8217; underneath.&#8221;</p>
<p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/gwynethWI0908_468x446.jpg"><img class="size-medium wp-image-251 alignleft" title="gwynethWI0908_468x446" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/gwynethWI0908_468x446-300x285.jpg" alt="" width="300" height="285" /></a>According to The Times Online the top 50 are listed below and it is interesting in that most would be a unique name online. Some names although being rare or quirky as a baby name are not internet unique. Chris Martin and Gweneth Paltrow&#8217;s chosen baby name &#8220;Apple&#8221; in face creates the opposite effect. Apple Martin or just Apple would end up like a needle in a haystack.</p>
<p>50 craziest celebrity baby names (in alphabetical order)</p>
<p>Aanisah: Macy Gray (also mother to Tahmel)</p>
<p>Apple: Chris Martin and Gwyneth Paltrow</p>
<p>Astrella Celeste: Donovan and Linda Lawrence (also parents to Oriole Nebula)</p>
<p>Atherton Grace: Don Johnson and Kelley Phleger</p>
<p>Audio Science: Shannyn Sossamon</p>
<p>Aurelius Cy: Elle Macpherson and Arpad Busson</p>
<p>Blue Angel: U2&#8242;s The Edge and Aislinn O&#8217;Sullivan</p>
<p>Bluebell Madonna: Geri Halliwell</p>
<p>Brooklyn: David and Victoria Beckham (also parents to Romeo and Cruz)</p>
<p>Calico: Alice and Sheryl Cooper (also parents to Sonora Rose)</p>
<p>Camera: Arthur Ashe and Jeanne Moutoussamy</p>
<p>Destry: Steven Spielberg and Kate Capshaw</p>
<p>Diezel Ky: Toni Braxton and Keri Lewis (also parents to Denim Cole)</p>
<p>Fifi Trixibell: Bob Geldof and Paula Yates (also parents to Peaches and Pixie)</p>
<p>Fuchsia: Sting and Frances Tomelty</p>
<p>Gaia: Emma Thompson and Greg Wise</p>
<p>Gulliver: Gary Oldman and Donya Fiorentino</p>
<p>Heaven: Lil&#8217; Mo (also mother to God&#8217;Iss Love Stone)</p>
<p>Heavenly Hiraani Tiger Lily: Paula Yates and Michael Hutchence</p>
<p>Hopper: Sean Penn and Robin Wright</p>
<p>Ireland: Alec Baldwin and Kim Basinger</p>
<p>Jaz: Steffi Graf and Andre Agassi</p>
<p>Jazz Domino: Joe Strummer</p>
<p>Jermajesty: Jermaine Jackson and Alejandra Genevieve Oaziaza (previously married to Jermaine&#8217;s brother Randy)</p>
<p>Kal-El Coppola: Nicholas Cage (Kal-El is Superman’s original birth name)</p>
<p>Kyd: David Duchovny and Tea Leoni</p>
<p>Lark Song: Mia Farrow and André Previn</p>
<p>Lennon: Liam Gallagher and Patsy Kensit</p>
<p>Liberty: Ryan Giggs</p>
<p>London Emilio: Slash</p>
<p>Luna Coco Patricia: Frank Lampard and Elen Rive</p>
<p>Marquise: 50 Cent</p>
<p>Memphis Eve: Bono</p>
<p>Moon Unit: Frank Zappa, also father to Dweezil and Diva Muffin</p>
<p>Moxie CrimeFighter: Penn Jillette (also father to Zolten)</p>
<p>Ocean: Forest Whitaker (also father to Sonnet and True)</p>
<p>Pilot Inspektor: Jason Lee and Beth Riesgraf</p>
<p>Poppy Honey: Jamie and Jules Oliver (also parents to Daisy Boo)</p>
<p>Rocket: Robert Rodriguez (also father to Racer, Rebel and Rogue)</p>
<p>Rufus Tiger: Roger Taylor also father to Tiger Lily and Lola Daisy</p>
<p>Saffron Sahara: Simon and Yasmin Le Bon (also parents to Amber Rose and Tallulah Pine)</p>
<p>Sage Moonblood: Sylvester Stallone and Sasha Czack (also parents to Seargeoh)</p>
<p>Satchel: Spike Lee and Tonya Lewis Lee</p>
<p>Seven Sirius: Andre Benjamin and Erykah Badu</p>
<p>Shiloh Nouvel: Brad Pitt and Angelina Jolie</p>
<p>Sosie: Kevin Bacon and Kyra Sedgwick</p>
<p>Suri: Tom Cruise and Katie Holmes</p>
<p>Tallulah: Bruce Willis and Demi Moore (also parents to Scout and Rumer)</p>
<p>Willow Camille Reign: Will Smith and Jada Pinkett-Smith</p>
<p>Zola Ivy: Eddie Murphy and Nicole Mitchell</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/08/the-top-50-craziest-celebrity-baby-names-for-email-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads in the Cloud &#8211; Episode 4</title>
		<link>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-4/</link>
		<comments>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-4/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:00:51 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[being broke]]></category>
		<category><![CDATA[Celebrities kid's names]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[Footscray]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[headsinthecloud]]></category>
		<category><![CDATA[headsinthecloud.tv]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leo Dale]]></category>
		<category><![CDATA[Liza Minelli]]></category>
		<category><![CDATA[Maribyrnong]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Molly Meldrum]]></category>
		<category><![CDATA[Mortgage stress]]></category>
		<category><![CDATA[Phil Greenwood]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Ross Daniels]]></category>
		<category><![CDATA[Swampy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the Dollar]]></category>
		<category><![CDATA[the GFC]]></category>
		<category><![CDATA[the Stockmarket]]></category>
		<category><![CDATA[Time travel]]></category>
		<category><![CDATA[unique email addresses]]></category>
		<category><![CDATA[Yarraville RSL]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?post_type=woo_video&#038;p=239</guid>
		<description><![CDATA[Swampy, Phil and Leo discuss the GFC, Mortgage stress, Midas, Real Estate, Greed, the Stockmarket, Gold, the Dollar, Desire, being broke, unique email addresses, Celebrities kid&#8217;s names, Liza Minelli, Molly Meldrum, Yarraville RSL, Footscray, Danger, Risk, Death, Time travel, Technology and how to change the future.  &#60;&#60; Episode 3]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Leo_ep4.jpg" width="240" />
		</p><p>Swampy, Phil and Leo discuss the GFC, Mortgage stress, Midas, Real Estate, Greed, the Stockmarket, Gold, the Dollar, Desire, being broke, unique email addresses, Celebrities kid&#8217;s names, Liza Minelli, Molly Meldrum, Yarraville RSL, Footscray, Danger, Risk, Death, Time travel, Technology and how to change the future.</p>
<p style="text-align: center;"><a href="http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-3/"> &lt;&lt; Episode 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using online forms to reduce paper use</title>
		<link>http://headsinthecloud.tv/Content/2011/08/using-online-forms-to-reduce-paper-use/</link>
		<comments>http://headsinthecloud.tv/Content/2011/08/using-online-forms-to-reduce-paper-use/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:03:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Other Info]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=235</guid>
		<description><![CDATA[It seems that web technology is ahead of the game for those of us who collect data from clients. It is common for Government institutions and Small business to ask clients to fill in a paper form with entry details or data in order to apply, order or list for all sorts of purposes. It [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/button_logic_large.jpg" width="240" />
		</p><p>It seems that web technology is ahead of the game for those of us who collect data from clients. It is common for Government institutions and Small business to ask clients to fill in a paper form with entry details or data in order to apply, order or list for all sorts of purposes. It seems that change in these institutions is hard to achieve with a reluctance to move away from the paper system of data collection.</p>
<p>With Cloud storage and simple online form builder software now available it is a good time to start the transition. Go green and reduce your reliance on paper and postage costs and thus reduce your <a href="http://www.carbonfootprint.com/carbonfootprint.html">Carbon Footprint</a>.</p>
<p><a href="http://www.gravityforms.com/">Gravity Forms</a> for WordPress have created the gold standard for web form builds. It is easy to use and integrates with any database application. Advanced form tools like conditional logic and dynamic population of date is a snap.</p>
<p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/button_logic_large.jpg"><img class="alignnone size-medium wp-image-236" title="button_logic_large" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/button_logic_large-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>An example of Conditional Logic for can be used at <a href="http://bigtrousers.com.au/blog/2010/09/conditional-logic-form-builder/">Big Trousers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/08/using-online-forms-to-reduce-paper-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS and search by location</title>
		<link>http://headsinthecloud.tv/Content/2011/08/gps-and-search-by-location/</link>
		<comments>http://headsinthecloud.tv/Content/2011/08/gps-and-search-by-location/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:33:11 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Other Info]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[global navigation satellite system]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps navigation device]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps satellite]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology systems]]></category>
		<category><![CDATA[used gps]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=227</guid>
		<description><![CDATA[The Global Positioning System (GPS) is a space-based global navigation satellite system (GNSS) that provides location and time information in all weather, anywhere on or near the Earth, where there is an unobstructed line of sight to four or more GPS satellites. It is maintained by the United States government and is freely accessible by [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Australia.jpg" width="240" />
		</p><p>The <a href="http://en.wikipedia.org/wiki/Global_Positioning_System">Global Positioning System</a> (GPS) is a space-based global navigation satellite system (GNSS) that provides location and time information in all weather, anywhere on or near the Earth, where there is an unobstructed line of sight to four or more GPS satellites. It is maintained by the United States government and is freely accessible by anyone with a GPS receiver with some technical limitations which are only removed for military users.<br />
The GPS project was developed in 1973 to overcome the limitations of previous navigation systems,[1] integrating ideas from several predecessors, including a number of classified engineering design studies from the 1960s. GPS was created and realized by the U.S. Department of Defense (USDOD) and was originally run with 24 satellites. It became fully operational in 1994.</p>
<p>Search by location requires a location aware device like in iPhone that uses GPS and location database for search terms. <a href="http://maps.google.com.au/">Google maps</a> puts this all together.</p>
<p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Australia.jpg"><img class="alignnone size-large wp-image-228" title="Australia" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Australia-580x564.jpg" alt="" width="580" height="564" /></a></p>
<p>In order to have your business show up on Google Maps you should search first as this information sometimes comes from other sources like Yellow Pages and other local sources. If however you are not listed you can enter your business details for free at Google Maps.</p>
<p>Blow is an example page for a Google Maps listing for Big Trousers complete with place data, category type, and analytics results for search. Of course you can always pay for a better result or a sponsored link at Google maps just as you can for Google search. For most this is not a required option but as this type of search becomes more widely used it is worth keeping an eye on the competition. If you are in an industry that is competitive for a specific location like for instance plmbing Electrical or fast food then this type of service will be critical.</p>
<p><a href="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Google-Map-listing.jpg"><img class="alignnone size-large wp-image-229" title="Google-Map-listing" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Google-Map-listing-580x498.jpg" alt="" width="580" height="498" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/08/gps-and-search-by-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads in the Cloud &#8211; Episode 3</title>
		<link>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-3/</link>
		<comments>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-3/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:00:20 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[Back Up]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Episode 3]]></category>
		<category><![CDATA[Footscray]]></category>
		<category><![CDATA[footy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[headsinthecloud]]></category>
		<category><![CDATA[headsinthecloud.tv]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Leo Dale]]></category>
		<category><![CDATA[Maribyrnong]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[Phil Greenwood]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Ross Daniels]]></category>
		<category><![CDATA[search by location]]></category>
		<category><![CDATA[Swampy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[the NBN]]></category>
		<category><![CDATA[the tip]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Western Bulldogs]]></category>
		<category><![CDATA[Whitten Oval]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?post_type=woo_video&#038;p=224</guid>
		<description><![CDATA[Swampy, Phil and Leo discuss Footscray, Technology, the iPhone, Twitter, Search by location, Satelites, Pizza, Outmoded political structures, Internet TV, the Human condition, Footy, the NBN, Carbon tax, the Paperless future, Land use, the Tip, Whitten oval, Western bulldogs, Electricity use, Back up and of course the one thing that all three of them are always [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/Phil_ep3_icon.jpg" width="240" />
		</p><p>Swampy, Phil and Leo discuss Footscray, Technology, the iPhone, Twitter, Search by location, Satelites, Pizza, Outmoded political structures, Internet TV, the Human condition, Footy, the NBN, Carbon tax, the Paperless future, Land use, the Tip, Whitten oval, Western bulldogs, Electricity use, Back up and of course the one thing that all three of them are always on about &#8211; Change</p>
<p style="text-align: center;"><a href="http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-2/"> &lt;&lt; Episode 2</a>                                                                 <a href="http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-4">Episode 4 &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/videos/heads-in-the-cloud-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://headsinthecloud.tv/Content/2011/08/215/</link>
		<comments>http://headsinthecloud.tv/Content/2011/08/215/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:02:38 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=215</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/08/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 storey tower for Footscray</title>
		<link>http://headsinthecloud.tv/Content/2011/08/25-storey-tower-for-footscray/</link>
		<comments>http://headsinthecloud.tv/Content/2011/08/25-storey-tower-for-footscray/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:56:34 +0000</pubDate>
		<dc:creator>Swampy</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://headsinthecloud.tv/Content/?p=212</guid>
		<description><![CDATA[The Baillieu government has approved a 25-storey apartment tower in Melbourne&#8217;s inner-west, sparking a furious reaction from a mayor who warns it will ruin the local amenity. The 80-metre, $90 million tower in Moreland Street, Footscray, will be more than double the height guidelines for the area, says Maribyrnong mayor Sarah Carter. Read More&#8230;]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/art-353-svN_TOWER-200x0.jpg" width="240" />
		</p><p>The Baillieu government has approved a 25-storey apartment tower in Melbourne&#8217;s inner-west, sparking a furious reaction from a mayor who warns it will ruin the local amenity.</p>
<p>The 80-metre, $90 million tower in Moreland Street, Footscray, will be more than double the height guidelines for the area, says Maribyrnong mayor Sarah Carter. <a href="http://news.domain.com.au/domain/real-estate-news/battle-lines-drawn-over-tower-20110525-1f3bv.html">Read More</a>&#8230;</p>
<p><img class="alignnone size-full wp-image-213" title="art-353-svN_TOWER-200x0" src="http://headsinthecloud.tv/Content/wp-content/uploads/2011/08/art-353-svN_TOWER-200x0.jpg" alt="" width="200" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://headsinthecloud.tv/Content/2011/08/25-storey-tower-for-footscray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
